Past Presidents
| Year | President |
|---|---|
| 1941 | James Macpherson |
| 1942 | John Hodgson |
| 1943 | Marlin V. McLaughlin |
| 1944 | George H. Hamlin |
| 1945 | C. Wesley Dickinson |
| 1946 | Bernard Moore |
| 1947 | Kenneth L. MacKenzie |
| 1948 | John W. Graham |
| 1949 | Milton Abrams |
| 1950 | William Schwab |
| 1951 | C. Howard Goding |
| 1952 | Frederick L. Peck |
| 1953 | Clifford M. Hamilton |
| 1954 | Clyde B. Kincade |
| 1955 | Harold Harrison |
| 1956 | Ernest F. Hall |
| 1957 | Anthony DiMugno |
| 1958 | Patrick Caccavale |
| 1959 | Willis B. Hall |
| 1960 | Ralph O. Carter |
| 1961 | Harold Larson |
| 1962 | Nunzio Rosso |
| 1963 | Fred Ferrero |
| 1964 | John Pulcini |
| 1965 | Dave Johnson |
| 1966 | Ralph King |
| 1967 | Theodore Boryczki |
| 1968 | Raymond Riggot |
| 1969 | William Diskin |
| 1970 | Anthony Rosso |
| 1971 | Alfred Yukna |
| 1972 | Norman Martinelli |
| 1973 | Robert Randell |
| Year | President |
|---|---|
| 1974 | Bert Ogle |
| Joseph Pegolo | |
| 1976 | Anthony Gandolfo |
| Donald King | |
| 1978 | Richard McHale |
| Thomas Dennis | |
| 1980 | Vincent D'Addabbo |
| Richard Preece | |
| 1982 | George Ondrick |
| Harry Hillstrand | |
| 1984 | Clifford Hamilton |
| Robert Peters | |
| 1986 | Richard Yale |
| Robert Peters | |
| 1988 | Thomas Hall |
| Henry Welna | |
| 1990 | Henry Welna |
| Robert Dornfried | |
| 1992 | Donald Geschimsky |
| Edward DeVivo | |
| 1994 | Matt Gut |
| Robert Boryczki | |
| 1996 | Jeffery Matson |
| Richard King | |
| 1998 | Christopher H. Porter |
| Robert Weiss | |
| 2000 | Thomas Stregowski |
| Robert Asal | |
| 2002 | Stephen Bruno |
| Tamlyn Campanelli | |
| 2004 | Robert Christensen |
| 2005 | Rich Miller |
| 2006 | Richard Dinda |
